Marist High School is proud to announce the list of students who were named to the Honor Roll and were either given Dean’s List or Honors designation in recognition of their academic excellence for the fall 2025 semester.
Those who made the Dean’s List are students who earned a semester, weighted GPA of 4.00 or higher. Those students who received Honors earned a semester, weighted GPA of 3.75 to 3.99. Congratulations to the students who earned this prestigious recognition.
Dean’s List Designees are as follows:
| Grade | Full Name | Feeder School |
| 09 | Aguinaga, Guillermo | Oak Lawn-Hometown Middle School |
| 0l9 | Alanis, Conor Matthew | St. Christina School |
| 09 | Alcantar, Alyana Marie | Richard Lee Elementary School |
| 09 | Amaro, Lilliana M. | St. Catherine of Alexandria School |
| 09 | Amos, Harper James | Oak Lawn-Hometown Middle School |
| 09 | Arnold, Clare Colleen | Palos South Middle School |
| 09 | Bass, Nelia Viola | Oak Lawn-Hometown Middle School |
| 09 | Beauregard, Kasia Marie | Dore Elementary School |
| 09 | Bickham, Matthew Robert | St. Christina School |
| 09 | Bjork, Brendan | Mount Greenwood School |
| 09 | Bonnett, Ava | St. Christina School |
| 09 | Botich, Brooklyn Marie | Mount Greenwood School |
| 09 | Bowes, Brendan Michael | Palos South Middle School |
| 09 | Briggs, John James | Most Holy Redeemer School |
| 09 | Brown, Erin Elizabeth | Prairie Junior High School |
| 09 | Caballero, Xian Patrick | St. Damian School |
| 09 | Cherry, Heaven Zariah | St. Sabina Academy |
| 09 | Chevalier, Rachel L. | St. Christina School |
| 09 | Ciurej, Nicholas Frank | St. Damian School |
| 09 | Colander, Emma Lynn | St. John Fisher School |
| 09 | Connolly, Rose Skye | St. Cajetan School |
| 09 | Cornejo, Emily Michelle | St. Mary Star of the Sea School |
| 09 | Curran, Mary Frances | St. John Fisher School |
| 09 | Daly, Daniel G. | Independence Junior High School |
| 09 | Darden, Amelia Elise | Keller Regional Gifted Center |
| 09 | Davis, Isabella | Morgan Park Academy |
| 09 | Dewes, Ryan Patrick | St. Catherine of Alexandria School |
| 09 | Doyle, John | Palos South Middle School |
| 09 | Facko, Alexandra Marie | Independence Junior High School |
| 09 | Filippo, Marco | St. Germaine School |
| 09 | Fleckenstein, Lillian M. | St. Catherine of Alexandria School |
| 09 | Fleming, Conor John | Most Holy Redeemer School |
| 09 | Forbes, Kevin | St. Michael School |
| 09 | Forbes, Patrick | St. Michael School |
| 09 | Frenzel, Noah James | St. Gerald School |
| 09 | Froylan, Emma | Palos South Middle School |
| 09 | Garcia, Julianna Maria | Mount Greenwood School |
| 09 | Garrity, Thomas Steven | Grissom Junior High School |
| 09 | Gilhooly, Aidan John | Oak Lawn-Hometown Middle School |
| 09 | Gonzalez, Santiago | Simmons Middle School |
| 09 | Graham, Jakira Marie | St. Margaret of Scotland School |
| 09 | Graham, Lilah | St. Michael School |
| 09 | Guisinger, Abigail | Grissom Junior High School |
| 09 | Guzman, Sophia Isabel | St. Germaine School |
| 09 | Hansen, Garsen Oliver | St. Symphorosa School |
| 09 | Hart, Rosaleen Daly | St. Christina School |
| 09 | Heidorn, Jeremy Raymond | St. Catherine of Alexandria School |
| 09 | Hernon, Mary | Most Holy Redeemer School |
| 09 | Hillegonds, Dominick Ryan | Cardinal Joseph Bernardin School |
| 09 | Hollock, Hailey Marie | Homer Junior High School |
| 09 | Hornung, Jane Rose | St. Linus School |
| 09 | Hughes, James Thomas | St. Alexander School |
| 09 | Jackson, Lillian | St. Barnabas School |
| 09 | Jennings, James R. | St. Barnabas School |
| 09 | Jones, Savannah F. | St. Cletus School |
| 09 | Kelly, Mairi Kathleen | St. Cajetan School |
| 09 | Kmiecik, Owen | Cardinal Joseph Bernardin School |
| 09 | Koch, Gretchen | St. Michael School |
| 09 | Krueger, Ava Alynn | Mount Greenwood School |
| 09 | LaCoco, Jacob Anthony | Bridgeport Catholic Academy |
| 09 | Lacy, Annabella Mary | St. John Fisher School |
| 09 | Lang, Brody William | St. Catherine of Alexandria School |
| 09 | Larmon, Maeve Molloy | St. John Fisher School |
| 09 | Lattas, Anastasios | St. Linus School |
| 09 | Lemus, Ariel | Chavez Elementary School |
| 09 | Liberatore, Logan | St. Joseph School |
| 09 | Lotito, Sofia Maris | St. John Fisher School |
| 09 | Lyon, Edward Hahn | St. Barnabas School |
| 09 | Mackey, Ava | Palos South Middle School |
| 09 | Maheras, Rocco | Independence Junior High School |
| 09 | Maka, John Joseph | Palos South Middle School |
| 09 | Marrero, Giovanni | Independence Junior High School |
| 09 | Mayoski, Brooke | Mount Greenwood School |
| 09 | McCann, Collin | Century Junior High School |
| 09 | McGee, Rory O’Connor | St. Cajetan School |
| 09 | McKeown, Sean Patrick | Most Holy Redeemer School |
| 09 | Meadows, Charles E., Jr. | Mount Greenwood School |
| 09 | Mendoza, Athena Eleni | St. Linus School |
| 09 | Molinari, Mason Mark | Mount Greenwood School |
| 09 | Moran, Grace Elizabeth | Mount Greenwood School |
| 09 | Moran, Jonathan Patrick | St. Linus School |
| 09 | Morrissey, Liam Downs | Jerling Junior High School |
| 09 | Nava, Eliana | St. Gall School |
| 09 | Neely, Paige Geneva | St. Michael School |
| 09 | Norris, Connor David | Mount Greenwood School |
| 09 | Nowicki, Edward | St. John Fisher School |
| 09 | O’Leary, Raymond Thomas | Prairie Junior High School |
| 09 | Olson, Charles Michael | Most Holy Redeemer School |
| 09 | Orr, Karisa Emily | St. Gerald School |
| 09 | O’Sullivan, Conor | Trinity Lutheran School |
| 09 | Otten, Marvin F., III | St. Christina School |
| 09 | Pigatto, Sierra Michelle | Orland Junior High School |
| 09 | Piskur, Rosella Ann | Homer Junior High School |
| 09 | Popow, Joanna Joy | Mount Greenwood School |
| 09 | Pottle, Reed Lawrence | Palos South Middle School |
| 09 | Pozulp, Cole Mason | Cardinal Joseph Bernardin School |
| 09 | Prado, Omar | St. Mary Star of the Sea School |
| 09 | Prochot, Alison Marie | Mount Greenwood School |
| 09 | Prohaska, Dylan Jacob | Independence Junior High School |
| 09 | Raymond, Samantha N. | St. Mary Star of the Sea School |
| 09 | Roman, Ozwald Alek | St. Albert the Great School |
| 09 | Rovy, Allie Marie | Oak Lawn-Hometown Middle School |
| 09 | Rovy, Aubrey Nicole | Oak Lawn-Hometown Middle School |
| 09 | Rybak, Victoria Kimberly | Orland Junior High School |
| 09 | Sales, Isabella Rose Silva | Oak Lawn-Hometown Middle Schoo |
| 09 | Scalise, Arianna | Bridgeport Catholic Academy |
| 09 | Scalise, Carmine | Bridgeport Catholic Academy |
| 09 | Schlitz, Violet Jean | St. Cajetan School |
| 09 | Schultz, Harrison | St. Alexander School |
| 09 | Shamah, Abdelkarim | Mount Greenwood School |
| 09 | Shea, Patrick R. | Mount Greenwood School |
| 09 | Sheehan, Liam Mason | Bridgeport Catholic Academy |
| 09 | Siorek, Hayden Kylee | Prairie Junior High School |
| 09 | Steinmetz, Dempsey Michael | Old St. Mary School |
| 09 | Sterdivant, Nia Quaryn | Hamlin Upper Grade School |
| 09 | Stokes, Claire R. | St. Damian School |
| 09 | Suenkens, Zachary William | St. Mary School |
| 09 | Svec, Natalie Rose | St. Gerald School |
| 09 | Taylor, Ja’Niah | St. Margaret of Scotland School |
| 09 | Terrell, Addison Gabrielle | Morgan Park Academy |
| 09 | Thiagarajan, Kieran Thomas | St. Barnabas School |
| 09 | Thompson, Madelyn Elizabeth | Queen of Martyrs School |
| 09 | Tweedie, Matthew John | St. Michael School |
| 09 | Tylka, Andrew | St. Michael School |
| 09 | Tzotzos, Elianna | Summit Hill Jr. High School |
| 09 | Urban, Evie | Palos South Middle School |
| 09 | Valencia, Victoria | St. Gerald School |
| 09 | Virji, Mila Jaan | Mount Greenwood School |
| 09 | Vitellaro, Aaron Matthew | Cardinal Joseph Bernardin School |
| 09 | Ward, Josie | Mount Greenwood School |
| 09 | Watson, Mary Catherine | Most Holy Redeemer School |
| 09 | Wessler, Maia Prudence | St. Christina School |
| 09 | Winstead, Aiden Boyce | Most Holy Redeemer School |
| 09 | Withers, Mary Carol | St. Catherine of Alexandria School |
| 09 | Wolski, Addison Ava | Oak Lawn-Hometown Middle School |
| 09 | Zamudio, Isabela Sofia | St. Daniel the Prophet School |
| 09 | Zia, Alana Thelma | Mount Greenwood School |
| 09 | Zielinski, Grace V. | Mount Greenwood School |
| 10 | Antonopoulos, Kinzie Bea | St. Barnabas School |
| 10 | Baio, Joseph Frank | Cardinal Joseph Bernardin School |
| 10 | Barnes, Simone | Kenwood Academy |
| 10 | Bevan, Kathleen | St. Catherine of Alexandria School |
| 10 | Biddings, Mya Lynae | Noonan Academy |
| 10 | Bilecki, Meghan Bernadette | St. Barnabas School |
| 10 | Boccassini, James Michael Joseph | St. Christina School |
| 10 | Budewitz, Kate Marie | St. John Fisher School |
| 10 | Carr, Kelly Nadeen | St. Michael School |
| 10 | Casey, Ryan Joseph | Palos South Middle School |
| 10 | Cichon, Vivian Marie | Prairie Junior High School |
| 10 | Coffey, Margaret Anne | St. Alexander School |
| 10 | Collado, Nicholas James | St. Barnabas School |
| 10 | Connor, Olivia | St. Barnabas School |
| 10 | Cook, Bryce Carrington | Calvary Academy |
| 10 | Cunningham, Jayla Christine | Learn Hunter Perkins Charter |
| 10 | Cutrara, Theodore Richard | Infant Jesus of Prague School |
| 10 | Dabrowski, Veronika | St. Alexander School |
| 10 | Dahl, Brady James | St. Michael School |
| 10 | Derouin, Ava Marie | Queen of Martyrs School |
| 10 | D’Keidek, Waleed Edgar | Cassell Elementary School |
| 10 | Doan, Jayden | St. Gerald School |
| 10 | Doherty, Maeve Anne | St. Catherine of Alexandria School |
| 10 | D’Souza, Elena Simone | St. Germaine School |
| 10 | Egan, Finley Caillin | St. John Fisher School |
| 10 | Fetzer, Kiersten Elizabeth | Trinity Lutheran School |
| 10 | Flint, Jaxson P. | St. John Fisher School |
| 10 | Flisak, Sophia Marie | Oak Lawn-Hometown Middle School |
| 10 | Fons, Isabela Ann | St. Catherine of Alexandria School |
| 10 | Frasor, Jack Denton | Independence Junior High School |
| 10 | Garvey, Edward Vincent | Palos South Middle School |
| 10 | Gatdula, Yuan Sevilla | St. Gerald School |
| 10 | Gibbons, Nathan John | Cardinal Joseph Bernardin School |
| 10 | Goins, Allison Kathleen | St. Christina School |
| 10 | Gorlewski, Trevor Joseph | St. Catherine of Alexandria School |
| 10 | Green, Ella Marie | Oak Lawn-Hometown Middle School |
| 10 | Griggs, Kaitlyn Mairead | St. Germaine School |
| 10 | Guinane, Connor Joseph | St. John Fisher School |
| 10 | Harris, Sadie Jo | St. John Fisher School |
| 10 | Healy, Erin Louise | St. Barnabas School |
| 10 | Herman, Cassidy Joan | St. Catherine of Alexandria School |
| 10 | Hock, Annika | Palos South Middle School |
| 10 | Imparato, Mikayla Leticia | St. Christina School |
| 10 | Jarosik, Aidan Michael | Queen of Martyrs School |
| 10 | Kapusciarz, Emma Victoria | Palos South Middle School |
| 10 | Kapustianyk, Ethan Alexander | Cassell Elementary School |
| 10 | Kapustianyk, Sophia | Cardinal Joseph Bernardin School |
| 10 | Kearney, Owen Michael | Christ the King School |
| 10 | Kelly, Lorenzo Richard | St. Linus School |
| 10 | Kiesewetter, Alexa Grace | Francis Xavier Warde School |
| 10 | Kinnerk, Ryan James | Queen of Martyrs School |
| 10 | Kovac, Abigail Kate | St. Michael School |
| 10 | Kudirka, Lukas | St. Michael School |
| 10 | Kyle, Ella Marie | Most Holy Redeemer School |
| 10 | Laskowski, Shaun Michael | Palos South Middle School |
| 10 | Les, George | Central Middle School |
| 10 | Lettiere, Sophia Rose Judith | Mount Greenwood School |
| 10 | Lewanski, Sicilia Margaret | Oak Lawn-Hometown Middle School |
| 10 | Lopez, Isabella Alexa | St. Linus School |
| 10 | Loureiro, Rita Burns | Cassell Elementary School |
| 10 | Lyons, Quentin Martin Conway | St. John Fisher School |
| 10 | Martin, Bridget Ann | St. Catherine of Alexandria School |
| 10 | Mattson, Isabella Sarah Irene | St. Catherine of Alexandria School |
| 10 | Mayoski, Jason Richard | Mount Greenwood School |
| 10 | McCabe, Maxwell Alexander | St. Cajetan School |
| 10 | McManus, Michael | Most Holy Redeemer School |
| 10 | McMonigal, Nora Paige | Palos South Middle School |
| 10 | McNerney, Maeve | St. Barnabas School |
| 10 | Melby, Henry | Most Holy Redeemer School |
| 10 | Migliore, Sophia | Cassell Elementary School |
| 10 | Miller, Jax Michael | Bridgeport Catholic Academy |
| 10 | Mills, Sean Cafferty | St. Christina School |
| 10 | Molesky, Madyson Lynn | St. Christina School |
| 10 | Montalvo, Matthew | Cardinal Joseph Bernardin School |
| 10 | Moore, Caleb | Cardinal Joseph Bernardin School |
| 10 | Murtaugh, Jonathan Kenneth | St. Christina School |
| 10 | Nadolski, Eloise Victoria | Christ the King School |
| 10 | Nagel, Olivia | Cardinal Joseph Bernardin School |
| 10 | Narciso, Chance Post | Palos South Middle School |
| 10 | Nelson, Antonio Michael | St. Damian School |
| 10 | Nolan, Addison Rae | St. Daniel the Prophet School |
| 10 | Norbut, Mackenzie Riley | Kinzie Elementary School |
| 10 | O’Sullivan, Grace Kathleen | St. Gerald School |
| 10 | Pass, Alivia | Mount Greenwood School |
| 10 | Pettis, Ethan | Infant Jesus of Prague School |
| 10 | Phillips, Allison Ann | St. Alexander School |
| 10 | Placzek, Ryan Jacob | Mount Greenwood School |
| 10 | Polanek, Peyton | St. Barnabas School |
| 10 | Ponce, Mariana | St. Albert the Great School |
| 10 | Prendergast, Daniel Patrick | St. Christina School |
| 10 | Putrow, Nicole Marie | St. Christina School |
| 10 | Radziszewski, Alex | Finley Junior High School |
| 10 | Ready, Emily Elizabeth | Palos South Middle School |
| 10 | Reilly, Hailey Marie | Mount Greenwood School |
| 10 | Renderman, Liam John | Oak Lawn-Hometown Middle School |
| 10 | Roman, Olivia | St. Catherine of Alexandria School |
| 10 | Rybak, Grace Jane | St. Michael School |
| 10 | Serpe, Riley Ann | St. John Fisher School |
| 10 | Shanle, Darius Todd | Everest Academy School |
| 10 | Shearrill-Elam, Taylor Aurielle | Calvary Academy |
| 10 | Sheeran, Fiona | St. Michael School |
| 10 | Sise, Colin Clifford | Most Holy Redeemer School |
| 10 | Slager, Tessa Riley | St. John Fisher School |
| 10 | Stephens, Camille Chanel | St. Margaret of Scotland School |
| 10 | Sun, Fanchu | St. Gerald School |
| 10 | Thrun, Grace Ann | St. Cajetan School |
| 10 | Tortorello, Kali Michelle | St. Catherine of Alexandria School |
| 10 | Town, Reese Catherine | St. Christina School |
| 10 | Tylka, Chase | St. Michael School |
| 10 | Ursetta, Adrianna Vita | Old St. Mary School |
| 10 | Valenti, Gianna Marie | Finley Junior High School |
| 10 | Warren, Colin James | Old Quarry Middle School |
| 10 | Wasilowski, Jack | St. Linus School |
| 10 | Weimar, Jacob Dylan | St. Linus School |
| 10 | Wilson, Sofia | Palos South Middle School |
| 10 | Wood, Jayden Nicholas | Mount Greenwood School |
| 11 | Alfano, John Brian | St. Christopher School |
| 11 | Alvarez, Mateo Joaquin | St. Linus School |
| 11 | Amelio, Jacob Stanley | Cassell Elementary School |
| 11 | Armstrong, Robert Murphy | Most Holy Redeemer School |
| 11 | Atiogbe, Tetteh Komla | Learn Hunter Perkins Charter |
| 11 | Baio, Peter Jerry | Cardinal Joseph Bernardin School |
| 11 | Balnis, Tracy | Kinzie Elementary School |
| 11 | Banach, Audrey Lucille | Independence Junior High School |
| 11 | Barsch, Olivia | St. John Fisher School |
| 11 | Bartolini, Phillip | St. Michael School |
| 11 | Berezowski, Ignacy | St. Gerald School |
| 11 | Betts, Tam’ryn Denaye | Christ the King School |
| 11 | Bilotti, Audrey Nicole | St. Damian School |
| 11 | Bishop, Julia Marie | St. Linus School |
| 11 | Blake, Sara Jane | St. Michael School |
| 11 | Boland, William Michael | St. Michael School |
| 11 | Brennan, Isabella Marie | Bridgeport Catholic Academy |
| 11 | Brown, Thomas Joseph | Prairie Junior High School |
| 11 | Bruton, Madeline Anne | St. Linus School |
| 11 | Bruton, Molly Catherine | St. Linus School |
| 11 | Butler, Norah | St. Cajetan School |
| 11 | Canavan, Mary Eileen | St. John Fisher School |
| 11 | Cardinal, Samuel Edward | St. Damian School |
| 11 | Catalano, Gianna Marie | St. Christina School |
| 11 | Cech, Lauren | Cardinal Joseph Bernardin School |
| 11 | Celauro, Tess | St. Linus School |
| 11 | Chambers, Bree Maureen | St. Christina School |
| 11 | Chambers, Kiera Catherine | St. Christina School |
| 11 | Chigaros, Sarah Louise | Mount Greenwood School |
| 11 | Christofylakis, Richard Panagiotes | Koraes Elementary School |
| 11 | Cleveland, Allison Paige | Morgan Park Academy |
| 11 | Coffey, Collin Patrick | St. Catherine of Alexandria School |
| 11 | Colander, Madeline Rose | St. John Fisher School |
| 11 | Collins, Quinn Thomas | St. John Fisher School |
| 11 | Connors, Gerald Phillip, III | Palos South Middle School |
| 11 | Conte, Giuliana Marie | St. Gabriel School |
| 11 | Cranley, Tessa Louise | St. Barnabas School |
| 11 | Curley, Kevin | Most Holy Redeemer School |
| 11 | Curran, Kristen | St. Catherine of Alexandria School |
| 11 | Curran, Vincent Michael | St. John Fisher School |
| 11 | Cutrara, Luke Matthew | Christ the King School |
| 11 | Czaszwicz, Dominic Christopher | Keller Regional Gifted Center |
| 11 | Czerwinski, Katherine | Mount Greenwood School |
| 11 | Dalton, Liam Thomas | Mount Greenwood School |
| 11 | Dewes, Kenneth Joseph | St. Catherine of Alexandria School |
| 11 | Doherty, Adrianna Stella | St. Michael School |
| 11 | Doran, Quinn Patrick | Most Holy Redeemer School |
| 11 | Doretti, Julia | Oak Lawn-Hometown Middle School |
| 11 | Dougherty, Edward Daniel | St. Alexander School |
| 11 | Doyle, Erin | Most Holy Redeemer School |
| 11 | Doyle, Joseph Edward | Most Holy Redeemer School |
| 11 | Doyle, Margaret Mary | Mount Greenwood School |
| 11 | Dunlap, Margaret Hanna | Central Middle School |
| 11 | Dunlap, Moira Eileen | Central Middle School |
| 11 | Fakhoury, Mario Ibrahim | St. Alexander School |
| 11 | Faragoi, Kaitlyn Dakota | St. Linus School |
| 11 | Farrell, Maeve Therese | Keller Regional Gifted Center |
| 11 | Fidler, Paige Elizabeth | Christ the King School |
| 11 | Finn, Kevin Timothy | St. Michael School |
| 11 | Fisher, Anna Grace | Mount Greenwood School |
| 11 | Fitzgerald, Joseph Louis | Palos South Middle School |
| 11 | Flisak, Alexandra Marie | Oak Lawn-Hometown Middle School |
| 11 | Flynn, Caroline Rose | St. Michael School |
| 11 | Forbes, Michael Patrick | St. Michael School |
| 11 | Fortner, Mary Kathleen | Cardinal Joseph Bernardin School |
| 11 | Freeman, Jonathan Daniel | St. Michael School |
| 11 | Frenzel, Nicholas Richard | St. Gerald School |
| 11 | Gagen, Aislin Neala | St. Gabriel School |
| 11 | Gallegos, Jemma | Mount Greenwood School |
| 11 | Garcia, Gabriella | St. Cajetan School |
| 11 | Garcia, George | Mark Sheridan Academy |
| 11 | Garza, Ashley Mariana | St. Germaine School |
| 11 | Georgelos, Eva Sofia | St. Linus School |
| 11 | Glass, Aliyah Alexze | Morgan Park Academy |
| 11 | Glover, Joseph | St. Michael School |
| 11 | Gomez, Ava Marie | St. Christina School |
| 11 | Goyke, Daniel McDermott | Central Middle School |
| 11 | Greenan, Patrick James | St. Catherine of Alexandria School |
| 11 | Gregory, Juliana | St. Jerome School |
| 11 | Gute, Gianna Domenica | St. Linus School |
| 11 | Halikias, Chrysa | Palos South Middle School |
| 11 | Hansen, Nora | St. Catherine of Alexandria School |
| 11 | Harmon, Grace | Most Holy Redeemer School |
| 11 | Haynes, Molly Elizabeth | Bridgeport Catholic Academy |
| 11 | Heidemann, Jack Brennan | St. Catherine of Alexandria School |
| 11 | Hennessy, Molly Campbell | Palos South Middle School |
| 11 | Hennessy, Patrick Edward | Palos South Middle School |
| 11 | Henson, Ava Lorraine | St. Daniel the Prophet School |
| 11 | Herr, Grayson Isaac | Christ the King School |
| 11 | Honkisz, Charles John | Keller Regional Gifted Center |
| 11 | Hosty, Thomas Edward | Most Holy Redeemer School |
| 11 | Houppert, Carmen Areli | St. Cajetan School |
| 11 | Hronopoulos, William Charles | Bridgeport Catholic Academy |
| 11 | Hughes, Leo Michael | St. Barnabas School |
| 11 | Jachymiak, Victoria | Wilkins Junior High School |
| 11 | Kambylis, Peter Thomas | Oak Lawn-Hometown Middle School |
| 11 | Kanan, Joseph Samir | Palos South Middle School |
| 11 | Karczewski, Lucas | St. John of the Cross School |
| 11 | Kelly, Bridget | Lenart Elementary Gifted Center |
| 11 | Kennedy, Mary Barbara | St. Alexander School |
| 11 | Kinnane, Caitlin Anne | St. John Fisher School |
| 11 | Kissane, Francesca Philamena | Cardinal Joseph Bernardin School |
| 11 | Klooster, Helena Elizabeth | Cardinal Joseph Bernardin School |
| 11 | Kohler, Hope | Palos South Middle School |
| 11 | Kolar, Liliana Grace | St. Gerald School |
| 11 | Kulekowskis, Scott Ellis | St. Michael School |
| 11 | Kwilose, Jackson Jeffrey | Most Holy Redeemer School |
| 11 | Kyros, Alexis Maria | Jerling Junior High School |
| 11 | Lacy, Julianne Judith | Bridgeport Catholic Academy |
| 11 | Leibas, Janelle Diana | Queen of the Universe School |
| 11 | Lesher, Catherine | Home Schooled |
| 11 | Liberatore, Samantha Wendy | St. Joseph School |
| 11 | Lindahl, Christopher | Cassell Elementary School |
| 11 | Lindskog, Brynley Jay | St. Catherine of Alexandria School |
| 11 | Link, Ariella Angeline | St. Jerome School |
| 11 | Longo, Marco Michael | Oak Prairie Junior High School |
| 11 | Lopez, Bryanna Sol | St. Germaine School |
| 11 | Lynn, Aileen Margaret | St. Alexander School |
| 11 | Lynn, Grace Noreen | St. Alexander School |
| 11 | MacFarlane, Sean Patrick | Mount Greenwood School |
| 11 | Macis, Kiera | Mount Greenwood School |
| 11 | Mackey, Lexi | Palos South Middle School |
| 11 | Malfas, Andrew George | Century Junior High School |
| 11 | Malloy, Jacob V. | St. John Fisher School |
| 11 | Manfre, Jenna Catherine Hope | St. Daniel the Prophet School |
| 11 | Marcano, Anthony Xavier | St. Gerald School |
| 11 | Martin, Margaret Jane | Christ the King School |
| 11 | Mate, Kenneth Botond | St. Alexander School |
| 11 | Mayoski, Nicholas Brian | Mount Greenwood School |
| 11 | McAdams, Jenna | St. Michael School |
| 11 | McGinnis, Maeve Marie | Mount Greenwood School |
| 11 | McKee, Reagan Elizabeth | St. Christina School |
| 11 | McLaughlin, Max Francis | St. Michael School |
| 11 | McMonigal, Brendan Patrick | Palos South Middle School |
| 11 | McQuaid, Reagan Gloria | Cardinal Joseph Bernardin School |
| 11 | Medici, Karter Salvatore | St. Christina School |
| 11 | Medina, Jacob Alexander | St. Germaine School |
| 11 | Metzger, Emery | Mount Greenwood School |
| 11 | Moreno, Morgan Frances | Mark Sheridan Academy |
| 11 | Mucksavage, Patrick | St. Linus School |
| 11 | Murphy, Abigail Marie | Oak Lawn-Hometown Middle School |
| 11 | Murphy, Cara Evelyn | Mount Greenwood School |
| 11 | Neely, Claire Elizabeth | St. Michael School |
| 11 | Netznik, Nora | Palos South Middle School |
| 11 | Nguyen, Jude Isaac | Cardinal Joseph Bernardin School |
| 11 | Obermeier, Ava Kate | Most Holy Redeemer School |
| 11 | O’Brien, Charlotte Susanne | St. Alexander School |
| 11 | O’Brien, Emily | St. Alexander School |
| 11 | O’Brochta, Ella Marie | St. Michael School |
| 11 | O’Connor, Fiona Helen | Cardinal Joseph Bernardin School |
| 11 | O’Hara, Madison Elizabeth | Mount Greenwood School |
| 11 | O’Leary, Dylan James | Queen of Martyrs School |
| 11 | O’Neill, Erin Grace | St. John Fisher School |
| 11 | O’Neill, Quinn Patrick | Mount Greenwood School |
| 11 | Ormsby, Matilda | Infant Jesus of Prague School |
| 11 | Ortiz, Christopher Alexis | St. Walter School |
| 11 | Pacheco, Sophia | Mount Greenwood School |
| 11 | Palmer, Vivian Grace | St. Michael School |
| 11 | Parker, Abigail Kathleen | Clissold Elementary School |
| 11 | Paschal, Kailyn Dior | Calvary Academy |
| 11 | Pate, Addyson Rose | Christ the King School |
| 11 | Perez, Delilah Michelle | St. Damian School |
| 11 | Peters, Layla | OUT of STATE |
| 11 | Phelan, Colin Richard | Summit Hill Jr. High School |
| 11 | Porter, Elizabeth Mae | St. Christina School |
| 11 | Proper, Gavin Michael | Sutherland Elementary School |
| 11 | Rafferty, Ryan Frederick | St. John Fisher School |
| 11 | Ramos, Isabel Natalia | St. Gerald School |
| 11 | Riley, Callie Teagan | Independence Junior High School |
| 11 | Rogers, Kayla Elizabeth | Home Schooled |
| 11 | Rowles, Alia Diane | St. Michael School |
| 11 | Ryan, Connor | St. Christina School |
| 11 | Schlamp, Lillian | Mount Greenwood School |
| 11 | Schubrych, Kaylee Marie | St. Michael School |
| 11 | Schwarzer, Kendall | St. Christina School |
| 11 | Senese, Charlotte | St. Christina School |
| 11 | Shannon, Kevin | St. Cajetan School |
| 11 | Shields, Kathryn Grace | St. Catherine of Alexandria School |
| 11 | Slattery, Evelyn | Clissold Elementary School |
| 11 | Smith, Carsyn | Mount Greenwood School |
| 11 | Smith, Cassidy | Independence Junior High School |
| 11 | Solis, Kailynn Gray | St. Cletus School |
| 11 | Sonne, Ethan | Manhattan Junior High School |
| 11 | Stacy, Shannon A. | Jack Hille Middle School |
| 11 | Stokes, Margaret Jane | St. Michael School |
| 11 | Tadevich, Sarah Ann | St. Michael School |
| 11 | Talusan, Renzo | Cardinal Joseph Bernardin School |
| 11 | Tate, Soleil Jean | Thomas Jefferson Jr. High School |
| 11 | Theusch, Natalie | St. Linus School |
| 11 | Thomas, Jayden Roosevelt | Cardinal Joseph Bernardin School |
| 11 | Topa, Matthew Thomas | Most Holy Redeemer School |
| 11 | Totosz, Olivia | St. Gerald School |
| 11 | Trapani, Erin Elise | St. Linus School |
| 11 | Treacy, Tess E. | Palos South Middle School |
| 11 | Troglia, Francesca Mary | Mount Greenwood School |
| 11 | Vahl, Emery Linn | St. Christina School |
| 11 | Valencia, Miranda Citlali | St. Gerald School |
| 11 | Vega, Erik Ismael | St. Gerald School |
| 11 | Vincent, Mia Christine | St. Christina School |
| 11 | Vitaliano, Michaela | Koraes Elementary School |
| 11 | Walter, Michaela Roberts | Most Holy Redeemer School |
| 11 | Warren, Austin | Old Quarry Middle School |
| 11 | Whitten, Michael Christopher | Cardinal Joseph Bernardin School |
| 11 | Wiers, William Brandt | Christ the King School |
| 11 | Williams, Sophia | Mount Greenwood School |
| 11 | Winczo, Annabelle Cecilia | Mount Greenwood School |
| 11 | Winstead, Ella Marie | St. Cajetan School |
| 11 | Winstead, Olivia | Most Holy Redeemer School |
| 11 | Wolf, Ryan Joshua | Cardinal Joseph Bernardin School |
| 11 | Zuniga, Eava Cristyna | St. Mary Star of the Sea School |
| 12 | Agustin, Melissa | St. Nicholas of Tolentine School |
| 12 | Albarran, Delaney | St. Cajetan School |
| 12 | Alberts, Donovan | Independence Junior High School |
| 12 | Alford, Lucy | Palos South Middle School |
| 12 | Alhabash, Dahoud | Prairie Junior High School |
| 12 | Ali, Shakera | Sutherland Elementary School |
| 12 | Altman, Ava | Kolmar Elementary School |
| 12 | Amaro, Laylani | St. Catherine of Alexandria School |
| 12 | Balsiger, Blake | A. Vito Martinez Middle School |
| 12 | Barnes, Charles Edward, Jr. | Kenwood Academy |
| 12 | Barrins, Megan E. | St. John Fisher School |
| 12 | Batus, Olivia | St. Michael School |
| 12 | Bautista, William | St. Germaine School |
| 12 | Beeson, Henry | St. Michael School |
| 12 | Beltran, Gabriel | Cassell Elementary School |
| 12 | Berry, Mollie | Most Holy Redeemer School |
| 12 | Blackburn, Charlotte | St. Linus School |
| 12 | Bocanegra, Elise | St. Daniel the Prophet School |
| 12 | Boland, Antoinette | St. Linus School |
| 12 | Bouck, Faye | St. Barnabas School |
| 12 | Bronske, Joseph | Jack Hille Middle School |
