Marist High School is proud to announce the list of students who were named to the Honor Roll and were either given Dean’s List or Honors designation in recognition of their academic excellence for the Spring 2026 semester.
Those who made the Dean’s List are students who earned a semester, weighted GPA of 4.00 or higher. Those students who received Honors earned a semester, weighted GPA of 3.75 to 3.99. Congratulations to the students who earned this prestigious recognition.
Dean’s List Designees are as follows:
| Grade | Full Name | Feeder School |
| 12 | Agustin, Melissa | St. Nicholas of Tolentine School |
| 12 | Albarran, Delaney | St. Cajetan School |
| 12 | Alberts, Donovan | Independence Junior High School |
| 09 | Alcantar, Alyana Marie | Richard Lee Elementary School |
| 11 | Alfano, John Brian | St. Christopher School |
| 12 | Alford, Lucy | Palos South Middle School |
| 12 | Alhabash, Dahoud | Prairie Junior High School |
| 12 | Ali, Shakera | Sutherland Elementary School |
| 12 | Altman, Ava | Kolmar Elementary School |
| 09 | Alvarado, Diego C. | St. Linus School |
| 11 | Alvarez, Mateo Joaquin | St. Linus School |
| 12 | Amaro, Laylani | St. Catherine of Alexandria School |
| 09 | Amaro, Lilliana M. | St. Catherine of Alexandria School |
| 11 | Amelio, Jacob Stanley | Cassell Elementary School |
| 10 | Antonopoulos, Kinzie Bea | St. Barnabas School |
| 11 | Armstrong, Robert Murphy | Most Holy Redeemer School |
| 09 | Arnold, Clare Colleen | Palos South Middle School |
| 11 | Atiogbe, Tetteh Komla | Learn Hunter Perkins Charter |
| 10 | Baio, Joseph Frank | Cardinal Joseph Bernardin School |
| 11 | Baio, Peter Jerry | Cardinal Joseph Bernardin School |
| 11 | Balnis, Tracy | Kinzie Elementary School |
| 12 | Balsiger, Blake | A. Vito Martinez Middle School |
| 11 | Banach, Audrey Lucille | Independence Junior High School |
| 12 | Barnes, Charles Edward, Jr. | Kenwood Academy |
| 10 | Barnes, Simone | Kenwood Academy |
| 12 | Barrins, Megan E. | St. John Fisher School |
| 11 | Barsch, Olivia | St. John Fisher School |
| 11 | Bartolini, Phillip | St. Michael School |
| 09 | Bass, Nelia Viola | Oak Lawn-Hometown Middle School |
| 12 | Batus, Olivia | St. Michael School |
| 12 | Bautista, William | St. Germaine School |
| 09 | Beauregard, Kasia Marie | Dore Elementary School |
| 12 | Beeson, Henry | St. Michael School |
| 12 | Beltran, Gabriel | Cassell Elementary School |
| 11 | Berezowski, Ignacy | St. Gerald School |
| 12 | Berry, Mollie | Most Holy Redeemer School |
| 11 | Betts, Tam’ryn Denaye | Christ the King School |
| 10 | Bevan, Kathleen | St. Catherine of Alexandria School |
| 09 | Bickham, Matthew Robert | St. Christina School |
| 10 | Bilecki, Meghan Bernadette | St. Barnabas School |
| 11 | Bilotti, Audrey Nicole | St. Damian School |
| 11 | Bishop, Julia Marie | St. Linus School |
| 09 | Bjork, Brendan | Mount Greenwood School |
| 12 | Blackburn, Charlotte | St. Linus School |
| 11 | Blake, Sara Jane | St. Michael School |
| 12 | Bocanegra, Elise | St. Daniel the Prophet School |
| 10 | Boccassini, James Michael Joseph | St. Christina School |
| 12 | Boland, Antoinette | St. Linus School |
| 11 | Boland, William Michael | St. Michael School |
| 09 | Bonnett, Ava | St. Christina School |
| 09 | Botich, Brooklyn Marie | Mount Greenwood School |
| 12 | Bouck, Faye | St. Barnabas School |
| 11 | Brennan, Isabella Marie | Bridgeport Catholic Academy |
| 09 | Briggs, John James | Most Holy Redeemer School |
| 12 | Bronske, Joseph | Jack Hille Middle School |
| 10 | Brown, Amari I. | Sutherland Elementary School |
| 09 | Brown, Erin Elizabeth | Prairie Junior High School |
| 11 | Brown, Thomas Joseph | Prairie Junior High School |
| 12 | Bruton, Elizabeth | St. Linus School |
| 11 | Bruton, Madeline Anne | St. Linus School |
| 11 | Bruton, Molly Catherine | St. Linus School |
| 12 | Buckley, Jane | Christ the King School |
| 10 | Budewitz, Kate Marie | St. John Fisher School |
| 12 | Burchett, Madelyn | Central Middle School |
| 12 | Burden, Hailee | St. Christopher School |
| 12 | Burnley, Calysta | St. Barnabas School |
| 12 | Butler, Allison | Mount Greenwood School |
| 11 | Butler, Norah | St. Cajetan School |
| 09 | Caballero, Xian Patrick | St. Damian School |
| 12 | Cage, Marcia | St. Benedict School |
| 11 | Canavan, Mary Eileen | St. John Fisher School |
| 11 | Cardinal, Samuel Edward | St. Damian School |
| 10 | Carr, Kelly Nadeen | St. Michael School |
| 12 | Carroll, Sean | Mount Greenwood School |
| 10 | Casey, Ryan Joseph | Palos South Middle School |
| 12 | Castillo, Hector | St. Germaine School |
| 11 | Catalano, Gianna Marie | St. Christina School |
| 12 | Ccoyllo, Joshua | Nathan Hale Middle School |
| 11 | Cech, Lauren | Cardinal Joseph Bernardin School |
| 11 | Celauro, Tess | St. Linus School |
| 12 | Cerant, Cassidy | St. Barnabas School |
| 11 | Chambers, Bree Maureen | St. Christina School |
| 11 | Chambers, Kiera Catherine | St. Christina School |
| 09 | Chevalier, Rachel L. | St. Christina School |
| 11 | Chigaros, Sarah Louise | Mount Greenwood School |
| 11 | Christofylakis, Richard Panagiotes | Koraes Elementary School |
| 09 | Ciurej, Nicholas Frank | St. Damian School |
| 12 | Clayton, Amanda | St. John Fisher School |
| 11 | Cleveland, Allison Paige | Morgan Park Academy |
| 11 | Coffey, Collin Patrick | St. Catherine of Alexandria School |
| 10 | Coffey, Margaret Anne | St. Alexander School |
| 11 | Colander, Madeline Rose | St. John Fisher School |
| 10 | Collado, Nicholas James | St. Barnabas School |
| 12 | Collias, Nicholas | Orland Junior High School |
| 12 | Colon, Isabel | Christ the King School |
| 12 | Connolly, Robert | St. Gabriel School |
| 09 | Connolly, Rose Skye | St. Cajetan School |
| 10 | Connor, Olivia | St. Barnabas School |
| 11 | Connors, Gerald Phillip, III | Palos South Middle School |
| 12 | Consiglio, Charlotte | Central Middle School |
| 11 | Conte, Giuliana Marie | St. Gabriel School |
| 12 | Conte, Sienna | St. Gabriel School |
| 09 | Conway, Norah Marie | St. Barnabas School |
| 10 | Cook, Bryce Carrington | Calvary Academy |
| 12 | Corley, William, IV | St. Catherine of Alexandria School |
| 12 | Cosme, Lucille | St. Michael School |
| 11 | Cranley, Tessa Louise | St. Barnabas School |
| 12 | Cremins, Daniel | St. Catherine of Alexandria School |
| 10 | Cremins, Owen John | St. Catherine of Alexandria School |
| 09 | Cruz, Cailin Bridget | St. Gabriel School |
| 10 | Cunningham, Brooklyn Madison | Mount Greenwood School |
| 10 | Cunningham, Jayla Christine | Learn Hunter Perkins Charter |
| 12 | Cunningham, Patrick | Palos South Middle School |
| 11 | Curley, Kevin | Most Holy Redeemer School |
| 11 | Curran, Kristen | St. Catherine of Alexandria School |
| 09 | Curran, Mary Frances | St. John Fisher School |
| 11 | Curran, Vincent Michael | St. John Fisher School |
| 11 | Cushing, Michael A. | Most Holy Redeemer School |
| 11 | Cutrara, Luke Matthew | Christ the King School |
| 10 | Cutrara, Theodore Richard | Infant Jesus of Prague School |
| 11 | Czaszwicz, Dominic Christopher | Keller Regional Gifted Center |
| 10 | Dabrowski, Veronika | St. Alexander School |
| 10 | Dahl, Brady James | St. Michael School |
| 11 | Dalton, Liam Thomas | Mount Greenwood School |
| 09 | Daly, Daniel G. | Independence Junior High School |
| 09 | Darden, Amelia Elise | Keller Regional Gifted Center |
| 12 | Davies, Cara | Queen of Martyrs School |
| 09 | Davis, Isabella | Morgan Park Academy |
| 12 | de la Riva, Yaritza | St. Benedict School |
| 12 | Deacy, Daniel J. | St. John Fisher School |
| 12 | Denault, Ashley | St. Linus School |
| 10 | Derouin, Ava Marie | Queen of Martyrs School |
| 12 | Deskovich, Ryan | St. Christina School |
| 12 | Detampel, Luke | St. Michael School |
| 09 | Devine, Brooklyn Elizabeth | St. Christina School |
| 11 | Dewes, Kenneth Joseph | St. Catherine of Alexandria School |
| 09 | Dewes, Ryan Patrick | St. Catherine of Alexandria School |
| 12 | DiFilippo, Evie | Most Holy Redeemer School |
| 10 | D’Keidek, Waleed Edgar | Cassell Elementary School |
| 10 | Doan, Jayden | St. Gerald School |
| 11 | Doherty, Adrianna Stella | St. Michael School |
| 12 | Doherty, Michael | St. Catherine of Alexandria School |
| 12 | Donahue, Martin | St. Catherine of Alexandria School |
| 11 | Doran, Quinn Patrick | Most Holy Redeemer School |
| 11 | Doretti, Julia | Oak Lawn-Hometown Middle School |
| 12 | Dostal, Hailey | Mount Greenwood School |
| 11 | Dougherty, Edward Daniel | St. Alexander School |
| 12 | Dowling, Tessa | St. John Fisher School |
| 11 | Doyle, Erin | Most Holy Redeemer School |
| 09 | Doyle, John | Palos South Middle School |
| 11 | Doyle, Joseph Edward | Most Holy Redeemer School |
| 11 | Doyle, Margaret Mary | Mount Greenwood School |
| 12 | Doyle, Norah | St. Michael School |
| 10 | D’Souza, Elena Simone | St. Germaine School |
| 12 | Dubiel, Paul | Oak Lawn-Hometown Middle School |
| 11 | Dunlap, Margaret Hanna | Central Middle School |
| 11 | Dunlap, Moira Eileen | Central Middle School |
| 12 | Dunneback, Charles | St. Barnabas School |
| 12 | Dunneback, Connor | Clissold Elementary School |
| 12 | Dunneback, Kyle | Clissold Elementary School |
| 09 | Facko, Alexandra Marie | Independence Junior High School |
| 11 | Faragoi, Kaitlyn Dakota | St. Linus School |
| 11 | Farrell, Maeve Therese | Keller Regional Gifted Center |
| 12 | Feliciano, Devin | St. Patricia School |
| 10 | Fetzer, Kiersten Elizabeth | Trinity Lutheran School |
| 11 | Fidler, Paige Elizabeth | Christ the King School |
| 12 | Fidler, Thomas | St. Barnabas School |
| 12 | Fields, Emma | Mount Greenwood School |
| 10 | Fields, Jonathan | Mount Greenwood School |
| 10 | Fields, Michael | Mount Greenwood School |
| 12 | Figueroa, Emily | Oak Lawn-Hometown Middle School |
| 11 | Finn, Kevin Timothy | St. Michael School |
| 11 | Fisher, Anna Grace | Mount Greenwood School |
| 12 | Fisher, Carsen | Palos South Middle School |
| 11 | Fitzgerald, Joseph Louis | Palos South Middle School |
| 11 | Fitzgibbons, Maeve Marguerite | Mount Greenwood School |
| 09 | Fleckenstein, Lillian M. | St. Catherine of Alexandria School |
| 09 | Fleming, Conor John | Most Holy Redeemer School |
| 10 | Flint, Jaxson P. | St. John Fisher School |
| 11 | Flisak, Alexandra Marie | Oak Lawn-Hometown Middle School |
| 10 | Flisak, Sophia Marie | Oak Lawn-Hometown Middle School |
| 11 | Flynn, Caroline Rose | St. Michael School |
| 12 | Flynn, Molly | St. Christina School |
| 10 | Fons, Isabela Ann | St. Catherine of Alexandria School |
| 12 | Fons, Sabrina | St. Catherine of Alexandria School |
| 12 | Fontaine, Samantha | St. John Fisher School |
| 09 | Forbes, Kevin | St. Michael School |
| 12 | Forbes, Matthew | St. Michael School |
| 11 | Forbes, Michael Patrick | St. Michael School |
| 09 | Forbes, Patrick | St. Michael School |
| 11 | Fortner, Mary Kathleen | Cardinal Joseph Bernardin School |
| 12 | Fox, Carly | Palos South Middle School |
| 12 | Francis, Makayla | St. Gerald School |
| 10 | Frasor, Jack Denton | Independence Junior High School |
| 11 | Freeman, Jonathan Daniel | St. Michael School |
| 12 | Freeman, Saniyah | National Teachers Academy |
| 11 | Frenzel, Nicholas Richard | St. Gerald School |
| 09 | Frenzel, Noah James | St. Gerald School |
| 10 | Frigo, Mary Kathryn | Queen of Martyrs School |
| 09 | Froylan, Emma | Palos South Middle School |
| 12 | Froylan, Ethan | St. Linus School |
| 11 | Gagen, Aislin Neala | St. Gabriel School |
| 12 | Gainer, Joseph | St. Christina School |
| 12 | Gallardo, Wil | Mount Greenwood School |
| 11 | Gallegos, Jemma | Mount Greenwood School |
| 12 | Garcia, Amanda | St. Linus School |
| 09 | Garcia, Julianna Maria | Mount Greenwood School |
| 12 | Garvey, Charles B. | Palos South Middle School |
| 11 | Garza, Ashley Mariana | St. Germaine School |
| 10 | Gatdula, Yuan Sevilla | St. Gerald School |
| 12 | Gennaro, Charles | Palos South Middle School |
| 11 | Georgelos, Eva Sofia | St. Linus School |
| 12 | Gertonson, Gwyneth | Queen of Martyrs School |
| 10 | Gibbons, Nathan John | Cardinal Joseph Bernardin School |
| 09 | Gilhooly, Aidan John | Oak Lawn-Hometown Middle School |
| 11 | Glass, Aliyah Alexze | Morgan Park Academy |
| 11 | Glover, Joseph | St. Michael School |
| 10 | Goins, Allison Kathleen | St. Christina School |
| 11 | Gomez, Ava Marie | St. Christina School |
| 09 | Gonzalez, Santiago | Simmons Middle School |
| 10 | Gorlewski, Trevor Joseph | St. Catherine of Alexandria School |
| 11 | Goyke, Daniel McDermott | Central Middle School |
| 09 | Graham, Jakira Marie | St. Margaret of Scotland School |
| 09 | Graham, Lilah | St. Michael School |
| 12 | Grajeda, Jonathan | St. Linus School |
| 12 | Green, Addison | Oak Lawn-Hometown Middle School |
| 10 | Green, Ella Marie | Oak Lawn-Hometown Middle School |
| 11 | Greenan, Patrick James | St. Catherine of Alexandria School |
| 12 | Griffin, Mary | St. John Fisher School |
| 10 | Griggs, Kaitlyn Mairead | St. Germaine School |
| 12 | Grobarcik, Riley | St. Christina School |
| 12 | Groff, Jonah | Christ the King School |
| 12 | Guevara, Layla | Oak Lawn-Hometown Middle School |
| 10 | Guinane, Connor Joseph | St. John Fisher School |
| 12 | Gute, Anthony | St. Linus School |
| 11 | Gute, Gianna Domenica | St. Linus School |
| 12 | Gutgsell, Sarah | Palos South Middle School |
| 09 | Guzman, Sophia Isabel | St. Germaine School |
| 11 | Halikias, Chrysa | Palos South Middle School |
| 09 | Hansen, Garsen Oliver | St. Symphorosa School |
| 11 | Hansen, Nora | St. Catherine of Alexandria School |
| 12 | Haran, Ciara | Mount Greenwood School |
| 12 | Haran, Ronin | St. Christina School |
| 11 | Harmon, Grace | Most Holy Redeemer School |
| 12 | Harrigan, Grace | St. John Fisher School |
| 10 | Harris, Sadie Jo | St. John Fisher School |
| 09 | Hart, Rosaleen Daly | St. Christina School |
| 11 | Haynes, Molly Elizabeth | Bridgeport Catholic Academy |
| 10 | Healy, Erin Louise | St. Barnabas School |
| 11 | Heidemann, Jack Brennan | St. Catherine of Alexandria School |
| 09 | Heidorn, Jeremy Raymond | St. Catherine of Alexandria School |
| 11 | Hennessy, Molly Campbell | Palos South Middle School |
| 11 | Hennessy, Patrick Edward | Palos South Middle School |
| 11 | Henson, Ava Lorraine | St. Daniel the Prophet School |
| 10 | Herman, Cassidy Joan | St. Catherine of Alexandria School |
| 11 | Herr, Grayson Isaac | Christ the King School |
| 12 | Higgins, John | St. Christina School |
| 09 | Hillegonds, Dominick Ryan | Cardinal Joseph Bernardin School |
| 12 | Hisson, Phaedra | St. Symphorosa School |
| 10 | Hock, Annika | Palos South Middle School |
| 12 | Hollinger, Andrew | St. Barnabas School |
| 09 | Hollock, Hailey Marie | Homer Junior High School |
| 12 | Hollowell, Thomas | St. Michael School |
| 12 | Holmstrom, Ellie | Independence Junior High School |
| 11 | Honkisz, Charles John | Keller Regional Gifted Center |
| 09 | Hornung, Jane Rose | St. Linus School |
| 11 | Hosty, Thomas Edward | Most Holy Redeemer School |
| 11 | Houppert, Carmen Areli | St. Cajetan School |
| 12 | Hudler, Camille | St. Germaine School |
| 09 | Hughes, James Thomas | St. Alexander School |
| 12 | Hughes, Joseph | Central Middle School |
| 11 | Hughes, Leo Michael | St. Barnabas School |
| 10 | Imparato, Mikayla Leticia | St. Christina School |
| 12 | Ivanova, Kristina | Palos South Middle School |
| 11 | Jachymiak, Victoria | Wilkins Junior High School |
| 12 | Jacinto, Olivia | St. Bede the Venerable School |
| 09 | Jackson, Lillian | St. Barnabas School |
| 12 | James, Bridget | St. Linus School |
| 11 | Janowiak, Arianna Sabina | Oak Lawn-Hometown Middle School |
| 10 | Jarosik, Aidan Michael | Queen of Martyrs School |
| 09 | Jennings, James R. | St. Barnabas School |
| 12 | Johnson, Clare | St. Christina School |
| 09 | Jones, Savannah F. | St. Cletus School |
| 11 | Kanan, Joseph Samir | Palos South Middle School |
| 10 | Kapusciarz, Emma Victoria | Palos South Middle School |
| 12 | Kapusciarz, Simon | Palos South Middle School |
| 10 | Kapustianyk, Ethan Alexander | Cassell Elementary School |
| 12 | Kapustianyk, Michael | Cassell Elementary School |
| 10 | Kapustianyk, Sophia | Cardinal Joseph Bernardin School |
| 10 | Kearney, Owen Michael | Christ the King School |
| 11 | Kelly, Bridget | Lenart Elementary Gifted Center |
| 12 | Kelly, Finnbhar | St. Cajetan School |
| 10 | Kelly, Lorenzo Richard | St. Linus School |
| 09 | Kelly, Mairi Kathleen | St. Cajetan School |
| 11 | Kennedy, Mary Barbara | St. Alexander School |
| 09 | Kienzle, Charles | McClure Junior High School |
| 10 | Kiesewetter, Alexa Grace | Francis Xavier Warde School |
| 11 | Killen, Brendan | St. Catherine of Alexandria School |
| 11 | Kinnane, Caitlin Anne | St. John Fisher School |
| 10 | Kinnerk, Ryan James | Queen of Martyrs School |
| 11 | Kissane, Francesca Philamena | Cardinal Joseph Bernardin School |
| 12 | Klancnik, Benjamin | St. Barnabas School |
| 11 | Klooster, Helena Elizabeth | Cardinal Joseph Bernardin School |
| 12 | Klug, Kiefer | St. Christina School |
| 09 | Kmiecik, Owen | Cardinal Joseph Bernardin School |
| 12 | Koch, Elsie | St. Michael School |
| 09 | Koch, Gretchen | St. Michael School |
| 11 | Kohler, Hope | Palos South Middle School |
| 11 | Kolar, Liliana Grace | St. Gerald School |
| 12 | Kottaras, George Demetrios | Oak Lawn-Hometown Middle School |
| 10 | Kovac, Abigail Kate | St. Michael School |
| 12 | Krueger, Ava | St. Catherine of Alexandria School |
| 09 | Krueger, Ava Alynn | Mount Greenwood School |
| 12 | Kudirka, Ilona | St. Michael School |
| 10 | Kudirka, Lukas | St. Michael School |
| 11 | Kulekowskis, Scott Ellis | St. Michael School |
| 11 | Kwilose, Jackson Jeffrey | Most Holy Redeemer School |
| 10 | Kyle, Ella Marie | Most Holy Redeemer School |
| 11 | Kyros, Alexis Maria | Jerling Junior High School |
| 09 | LaCoco, Jacob Anthony | Bridgeport Catholic Academy |
| 09 | Lacy, Annabella Mary | St. John Fisher School |
| 11 | Lacy, Julianne Judith | Bridgeport Catholic Academy |
| 09 | Lang, Brody William | St. Catherine of Alexandria School |
| 12 | Langan, Sean | Cassell Elementary School |
| 10 | Lappin, Eliana Nicole | Most Holy Redeemer School |
| 12 | Lara, Lilliana | St. Thomas More School |
| 12 | Lara, Miranda | Dore Elementary School |
| 09 | Larmon, Maeve Molloy | St. John Fisher School |
| 12 | Larson, Damien | Roosevelt Middle School |
| 12 | Larson, Nicholas | St. Patricia School |
| 12 | Laskowski, Amanda | Palos South Middle School |
| 12 | Lavin, Anne | Most Holy Redeemer School |
| 12 | Lawlor, Ryan | Most Holy Redeemer School |
| 12 | Leal, Alexandra | Mount Greenwood School |
| 11 | Leibas, Janelle Diana | Queen of the Universe School |
| 10 | Les, George | Central Middle School |
| 11 | Lesher, Catherine | Home Schooled |
| 10 | Lettiere, Sophia Rose Judith | Mount Greenwood School |
| 12 | Levato, Francesco | St. Patricia School |
| 10 | Lewanski, Sicilia Margaret | Oak Lawn-Hometown Middle School |
| 09 | Liberatore, Logan | St. Joseph School |
| 11 | Liberatore, Samantha Wendy | St. Joseph School |
| 12 | Lieber, Joseph | Cassell Elementary School |
| 10 | Ligue, Jake | St. Gabriel School |
| 11 | Lindahl, Christopher | Cassell Elementary School |
| 11 | Link, Ariella Angeline | St. Jerome School |
| 12 | Livaich, Conner | St. Linus School |
| 12 | Lofgren, Cameron | Cassell Elementary School |
| 11 | Longo, Marco Michael | Oak Prairie Junior High School |
| 11 | Lopez, Bryanna Sol | St. Germaine School |
| 10 | Lopez, Isabella Alexa | St. Linus School |
| 09 | Lotito, Sofia Maris | St. John Fisher School |
| 12 | Loughney, Sean | St. Christina School |
| 10 | Loureiro, Rita Burns | Cassell Elementary School |
| 11 | Lynn, Aileen Margaret | St. Alexander School |
| 11 | Lynn, Grace Noreen | St. Alexander School |
| 09 | Lyon, Edward Hahn | St. Barnabas School |
| 10 | Lyons, Quentin Martin Conway | St. John Fisher School |
| 11 | MacFarlane, Sean Patrick | Mount Greenwood School |
| 11 | Macis, Kiera | Mount Greenwood School |
| 11 | Mackey, Anna Cathleen | Palos South Middle School |
| 09 | Mackey, Ava | Palos South Middle School |
| 11 | Mackey, Lexi | Palos South Middle School |
| 12 | Madden, Ellie | St. John Fisher School |
| 12 | Madden, Gillian | St. John Fisher School |
| 12 | Madrid, Liliana | Arbor Park Middle School |
| 12 | Maher, Kevin | St. Christina School |
| 09 | Maheras, Rocco | Independence Junior High School |
| 12 | Mahoney, Daniel | St. Christina School |
| 12 | Maka, Alyssa | Palos South Middle School |
| 09 | Maka, John Joseph | Palos South Middle School |
| 11 | Malloy, Jacob V. | St. John Fisher School |
| 11 | Manfre, Jenna Catherine Hope | St. Daniel the Prophet School |
| 12 | Mannion, Aidan | Oak Lawn-Hometown Middle School |
| 11 | Marcano, Anthony Xavier | St. Gerald School |
| 09 | Marrero, Giovanni | Independence Junior High School |
| 10 | Martin, Bridget Ann | St. Catherine of Alexandria School |
| 11 | Martin, Margaret Jane | Christ the King School |
| 11 | Mate, Kenneth Botond | St. Alexander School |
| 12 | Matelski, Edwin | Prairie Junior High School |
| 10 | Mattson, Isabella Sarah Irene | St. Catherine of Alexandria School |
| 12 | Mayorga, Mariana | St. Gerald School |
| 09 | Mayoski, Brooke | Mount Greenwood School |
| 10 | Mayoski, Jason Richard | Mount Greenwood School |
| 11 | Mayoski, Nicholas Brian | Mount Greenwood School |
| 11 | Mazurski, Stephanie Sophia | Oak Lawn-Hometown Middle School |
| 10 | McCabe, Maxwell Alexander | St. Cajetan School |
| 09 | McCann, Collin | Century Junior High School |
| 12 | McClorey, Abby | Most Holy Redeemer School |
| 12 | McDonnell, Aidan | Palos South Middle School |
| 09 | McDonough, Julia | St. Michael School |
| 09 | McGee, Rory O’Connor | St. Cajetan School |
| 11 | McGinnis, Maeve Marie | Mount Greenwood School |
| 12 | McGrane, Isabelle | St. Linus School |
| 11 | McKee, Reagan Elizabeth | St. Christina School |
| 09 | McKeown, Sean Patrick | Most Holy Redeemer School |
| 11 | McLaughlin, Max Francis | St. Michael School |
| 10 | McManus, Michael | Most Holy Redeemer School |
| 11 | McMonigal, Brendan Patrick | Palos South Middle School |
| 10 | McMonigal, Nora Paige | Palos South Middle School |
| 12 | McNeela, Hannah | St. Germaine School |
| 10 | McNerney, Maeve | St. Barnabas School |
| 11 | McQuaid, Reagan Gloria | Cardinal Joseph Bernardin School |
| 12 | McQuaid, Sofia | Cardinal Joseph Bernardin School |
| 11 | Medici, Karter Salvatore | St. Christina School |
| 09 | Mendoza, Athena Eleni | St. Linus School |
| 11 | Metzger, Emery | Mount Greenwood School |
| 10 | Migliore, Sophia | Cassell Elementary School |
| 12 | Mikutis, Kristen | St. Germaine School |
| 12 | Milkovich, Eamonn | St. Michael School |
| 10 | Miller, Jax Michael | Bridgeport Catholic Academy |
| 10 | Mills, Sean Cafferty | St. Christina School |
| 12 | Mishler, Paul | Tallgrass Sudbury School |
| 12 | Missey, Hannah | St. Germaine School |
| 10 | Molesky, Madyson Lynn | St. Christina School |
| 12 | Molinari, Christian | Mount Greenwood School |
| 09 | Molinari, Mason Mark | Mount Greenwood School |
| 10 | Montalvo, Matthew | Cardinal Joseph Bernardin School |
| 10 | Moore, Caleb | Cardinal Joseph Bernardin School |
| 09 | Moran, Grace Elizabeth | Mount Greenwood School |
| 09 | Moran, Jonathan Patrick | St. Linus School |
| 11 | Moreno, Morgan Frances | Mark Sheridan Academy |
| 12 | Morrissey, Elizabeth | St. Michael School |
| 09 | Morrissey, Liam Downs | Jerling Junior High School |
| 12 | Mottier, Clara | St. Christina School |
| 12 | Mucino, Sophia | Simmons Middle School |
| 11 | Mucksavage, Patrick | St. Linus School |
| 12 | Mui, Kaitlyn | Mark Sheridan Academy |
| 12 | Mullarkey, Olivia | Independence Junior High School |
| 11 | Murphy, Abigail Marie | Oak Lawn-Hometown Middle School |
| 11 | Murphy, Cara Evelyn | Mount Greenwood School |
| 10 | Murtaugh, Jonathan Kenneth | St. Christina School |
| 10 | Mutch, Mackenzie Grace | St. Michael School |
| 10 | Nadolski, Eloise Victoria | Christ the King School |
| 10 | Nagel, Olivia | Cardinal Joseph Bernardin School |
| 12 | Narciso, Mia | Palos South Middle School |
| 09 | Nava, Eliana | St. Gall School |
| 11 | Neely, Claire Elizabeth | St. Michael School |
| 09 | Neely, Paige Geneva | St. Michael School |
| 11 | Netznik, Nora | Palos South Middle School |
| 11 | Nguyen, Jude Isaac | Cardinal Joseph Bernardin School |
| 12 | Nitsche, Cara | St. John Fisher School |
| 12 | Nitsche, Martin | St. Cajetan School |
| 10 | Nolan, Addison Rae | St. Daniel the Prophet School |
| 10 | Norbut, Mackenzie Riley | Kinzie Elementary School |
| 09 | Norris, Connor David | Mount Greenwood School |
| 09 | Nowicki, Edward | St. John Fisher School |
| 12 | Nwokeji, Sarah | Sutherland Elementary School |
| 11 | Obermeier, Ava Kate | Most Holy Redeemer School |
| 11 | O’Brien, Emily | St. Alexander School |
| 12 | O’Brien, Thomas | St. Linus School |
| 11 | O’Brochta, Ella Marie | St. Michael School |
| 11 | O’Connor, Fiona Helen | Cardinal Joseph Bernardin School |
| 12 | O’Connor, Michael | St. Catherine of Alexandria School |
| 11 | O’Leary, Dylan James | Queen of Martyrs School |
| 09 | O’Leary, Raymond Thomas | Prairie Junior High School |
| 09 | Olson, Charles Michael | Most Holy Redeemer School |
| 12 | Olszewski, Wyatt | Mount Greenwood School |
| 12 | O’Malley, Connor | St. Barnabas School |
| 12 | O’Malley, Grace | Most Holy Redeemer School |
| 11 | O’Neill, Erin Grace | St. John Fisher School |
| 12 | Onimole, Olubukola | Veterans Memorial Middle School |
| 11 | Ormsby, Matilda | Infant Jesus of Prague School |
| 09 | Orr, Karisa Emily | St. Gerald School |
| 11 | Ortiz, Christopher Alexis | St. Walter School |
| 12 | O’Shea, Ellen | Queen of Martyrs School |
| 12 | O’Shea, Sofia | St. Barnabas School |
| 09 | O’Sullivan, Conor | Trinity Lutheran School |
| 10 | O’Sullivan, Grace Kathleen | St. Gerald School |
| 09 | Otten, Marvin F., III | St. Christina School |
| 11 | Pacheco, Sophia | Mount Greenwood School |
| 10 | Pack, Raymond | St. Daniel the Prophet School |
| 09 | Padilla, Ethan Jacob | Prairie Junior High School |
| 12 | Padilla, Juan | St. Germaine School |
| 12 | Page, Liana | St. Barnabas School |
| 11 | Palmer, Vivian Grace | St. Michael School |
| 11 | Panarese, Nora Josephine | Queen of Martyrs School |
| 11 | Panayotova, Ava Rose | St. Gerald School |
| 12 | Panos, Georgia Maria | Independence Junior High School |
| 11 | Parker, Abigail Kathleen | Clissold Elementary School |
| 12 | Parker, Sarah | Clissold Elementary School |
| 10 | Paruszkiewicz, Giavanna M. | Keller Regional Gifted Center |
| 11 | Paschal, Kailyn Dior | Calvary Academy |
| 10 | Pass, Alivia | Mount Greenwood School |
| 12 | Paula, Halas | St. Barnabas School |
| 12 | Perez, Alyssa | St. Symphorosa School |
| 11 | Perez, Delilah Michelle | St. Damian School |
| 12 | Perez, Emilia | Queen of Martyrs School |
| 11 | Peters, Layla | OUT of STATE |
| 10 | Pettis, Ethan | Infant Jesus of Prague School |
| 12 | Petto, William | St. Barnabas School |
| 10 | Phillips, Allison Ann | St. Alexander School |
| 12 | Pigatto, Jacklyn | Orland Junior High School |
| 09 | Pigatto, Sierra Michelle | Orland Junior High School |
| 10 | Placzek, Ryan Jacob | Mount Greenwood School |
| 10 | Polanek, Peyton | St. Barnabas School |
| 12 | Pontrelli, Taylor | Mount Greenwood School |
| 09 | Popow, Joanna Joy | Mount Greenwood School |
